Rent prices can vary greatly between neighborhoods and cities in and around Boston. The following table illustrates median apartment rents around Boston and generally what you should expect to pay in monthly rent relative to apartment size and neighborhood location. (Median apartment rents 4/1/2014 to 7/2/2014 Source: MLS PIN)
Median Apartment Rents Around Metro Boston
| STUDIO | 1 BED | 2 BED | 3 BED | |
| Allston/Brighton | $1,400 | $1,700 | $2,000 | $2,550 |
| Back Bay | $2,028 | $2,600 | $4,275 | $5,850 |
| Beacon Hill | $1,825 | $2,400 | $3,500 | $6,000 |
| Brookline, MA | $1,700 | $2,100 | $2,925 | $3,550 |
| Cambridge, MA | $1,800 | $2,300 | $2,900 | $3,800 |
| Charlestown | $1,600 | $2,300 | $2,800 | $3,600 |
| Dorchester | $ N/A | $1,400 | $1,700 | $1,700 |
| Fenway/Kenmore | $1,650 | $2,050 | $3,100 | $ N/A |
| Jamaica Plain | $1,150 | $1,450 | $2,200 | $2,600 |
| Midtown | $2,300 | $2,525 | $5,400 | $6,000 |
| North End | $1,500 | $2,100 | $2,525 | $3,000 |
| Roxbury | $ N/A | $1,300 | $1,600 | $2,300 |
| Seaport District | $2,360 | $2,800 | $3,923 | $ N/A |
| Somerville, MA | $ N/A | $1,650 | $2,000 | $2,850 |
| South Boston | $1,550 | $1,850 | $2,600 | $3,100 |
| South End | $2,225 | $2,500 | $3,325 | $3,800 |
| West End | $1,895 | $2,500 | $4,600 | $ N/A |




Only real estate professionals who are members of NATIONAL ASSOCIATION OF REALTORS® may call themselves REALTORS®. All REALTORS® must subscribe to NAR’s strict code of ethics, which is based on honesty, professionalism and the protection of the public.